Tariff Guide for Residential Customers
UK Calls (Popular)
| Country / Call Type | Call Connection Charge Pence | Day Rate Pence Per Minute | Evening Rate Pence Per Minute | Weekend Rate Pence Per Minute |
| UK National Geographic (local / national) | 5 | 7 | 7 | 7 |
| UK Mobile | 5 | 10 | 10 | 10 |
| UK Local Special Services (0845) | 5 | 7 | 7 | 7 |
| UK National Special Services (0870) | 5 | 7 | 7 | 7 |
| UK National Non Geographic (03 Numbers) | 5 | 7 | 7 | 7 |
International Calls (Popular)
| Country / Call Type | Call Connection Charge Pence | Day Rate Pence Per Minute | Evening Rate Pence Per Minute | Weekend Rate Pence Per Minute |
| Australia | 5 | 6 | 6 | 6 |
| France | 5 | 5 | 5 | 5 |
| Germany | 5 | 6 | 6 | 6 |
| Ireland | 5 | 7 | 7 | 7 |
| South Africa | 5 | 12 | 12 | 12 |
| Spain | 5 | 6 | 6 | 6 |
| USA | 5 | 6 | 6 | 6 |
International and all over UK Calls
| Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | ||||
| Country / Call Type | Call Connection Charge Pence | Day Rate Pence Per Minute | Evening Rate Pence Per Minute | Weekend Rate Pence Per Minute |
| Malta | 23.4 | 22.73 | 22.61 | 6 |
| Malta Mobile | 70.82 | 70.13 | 70.01 | 6 |
| Myanmar | 80.3 | 79.63 | 79.49 | 6 |
| Montenegro | 28.68 | 28.03 | 27.86 | 6 |
| Montenegro Mobile | 69.67 | 69 | 68.86 | 6 |
| Mongolia | 42.89 | 42.24 | 42.1 | 6 |
| Mongolia Mobile | 42.89 | 42.24 | 42.1 | 6 |
| Moldova | 33.84 | 33.19 | 33.05 | 6 |
| Moldova Mobile | 151.56 | 150.72 | 150.6 | 6 |
| Monaco | 21.79 | 20.98 | 20.83 | 6 |
| Monaco Mobile | 72.29 | 71.62 | 71.5 | 6 |
| Morocco | 37.54 | 36.86 | 36.72 | 6 |
| Morocco Mobile | 77.66 | 76.99 | 76.85 | 6 |
| Mozambique | 42.67 | 41.98 | 41.86 | 6 |
| Mozambique Mobile Other | 42.66 | 41.99 | 41.86 | 6 |
| Mozambique Mobile | 42.67 | 41.98 | 41.86 | 6 |
| Mauritius | 42.77 | 42.1 | 41.93 | 6 |
| Mauritius Mobile | 43.03 | 42.38 | 42.24 | 6 |
| Montserrat | 41.18 | 40.49 | 40.37 | 6 |
| Mauritania | 125.69 | 124.87 | 124.75 | 6 |
| Mauritania Mobile | 129.22 | 128.42 | 128.28 | 6 |
| Malawi | 36.58 | 35.9 | 35.78 | 6 |
| Malawi Mobile | 36.58 | 35.9 | 35.78 | 6 |
| Malaysia | 5.9 | 5.21 | 5.09 | 6 |
| Malaysia Kuala Lampur | 5.9 | 5.21 | 5.09 | 6 |
| Malaysia Mobile | 11.76 | 11.11 | 10.97 | 6 |
| Namibia | 35.71 | 35.06 | 34.9 | 6 |
| Namibia Mobile | 35.71 | 35.06 | 34.9 | 6 |
| Netherlands Antilles | 33.29 | 32.62 | 32.45 | 6 |
| Netherlands Antilles Mobile | 33.29 | 32.62 | 32.45 | 6 |
| Nauru | 637.1 | 636.43 | 636.26 | 6 |
| New Caledonia | 444.02 | 443.59 | 443.5 | 6 |
| New Zealand | 5.52 | 4.97 | 4.85 | 6 |
| New Zealand Mobile | 63.94 | 63.34 | 63.22 | 6 |
| Nigeria | 32.83 | 32.18 | 32.04 | 6 |
| Nigeria Mobile Other | -1.2 | -1.2 | -1.2 | -1.2 |
| Nigeria Mobile | 42.62 | 41.93 | 41.81 | 6 |
| Nigeria Special Services | 78.44 | 77.96 | 77.89 | -1.2 |
| Niger | 45.41 | 44.88 | 44.81 | 6 |
| Niger Mobile | 45.05 | 44.52 | 44.45 | 6 |
| Nicaragua | 36.65 | 35.95 | 35.81 | 6 |
| Nicaragua Mobile | 60.05 | 59.38 | 59.23 | 6 |
| Niue | 637.1 | 636.43 | 636.26 | 6 |
| North Korea | 173.47 | 172.8 | 172.66 | 6 |
| Northern Marianas | 637.1 | 636.43 | 636.26 | 6 |
| Norway | 3.67 | 3.19 | 3.14 | 6 |
| Norway Mobile Other | 67.51 | 66.89 | 66.74 | 6 |
| Norway Mobile | 50.52 | 49.85 | 49.7 | 6 |
| Nepal | 50.28 | 49.61 | 49.46 | 6 |
| Nepal Mobile | 53.95 | 53.3 | 53.14 | 6 |
| Netherlands | 3.77 | 3.53 | 3.24 | 6 |
| Netherlands Mobile Other | 46.44 | 45.82 | 45.7 | 6 |
| Netherlands Mobile | 41.57 | 41.57 | 41.57 | 6 |
| Oman | 51.77 | 51.07 | 50.93 | 6 |
| Oman Mobile | 51.77 | 51.07 | 50.93 | 6 |
| Pakistan | 29.74 | 29.06 | 28.92 | 6 |
| Pakistan Mobile | 29.74 | 29.06 | 28.92 | 6 |
| Palau | 444.02 | 443.59 | 443.5 | 6 |
| Panama | 11.06 | 10.39 | 10.25 | 6 |
| Panama Mobile | 29.69 | 29.02 | 28.87 | 6 |
| Panama Special Services | 193.54 | 193.54 | 192.02 | 6 |
| Peru | 11.59 | 10.92 | 10.78 | 6 |
| Peru Mobile | 64.51 | 63.84 | 63.67 | 6 |
| Peru Rural | 64.51 | 63.84 | 63.67 | 6 |
| Portugal | 4.15 | 4.51 | 4.44 | 6 |
| Portugal Mobile | 48.72 | 48.02 | 47.88 | 6 |
| Portugal Special Services | 13.66 | 13.03 | 12.89 | 0 |
| Paraguay | 17.11 | 16.44 | 16.27 | 6 |
| Paraguay Mobile | 30.26 | 29.59 | 29.45 | 6 |
| Philippines | 37.22 | 36.53 | 36.38 | 6 |
| Philippines Mobile Other | 44.4 | 43.73 | 43.57 | 6 |
| Philippines Mobile | 44.4 | 43.73 | 43.56 | 6 |
| Papua New Guinea | 444.02 | 443.59 | 443.5 | 6 |
| Poland | 4.97 | 4.42 | 4.27 | 6 |
| Poland Mobile Centernet | 92.69 | 92.09 | 91.92 | 6 |
| Poland Mobile Other | 51.38 | 50.76 | 50.59 | 6 |
| Poland Mobile | 42.84 | 42.84 | 42.84 | 6 |
| Poland Mobile One | 25.18 | 25.18 | 25.18 | 6 |
| Puerto Rico | 4.94 | 4.25 | 4.1 | 6 |
| Palestine | 45.29 | 44.69 | 44.52 | 6 |
| Palestine Mobile | 67.85 | 67.22 | 67.08 | 6 |
| Qatar | 58.78 | 58.08 | 57.94 | 6 |
| Qatar Mobile | 58.78 | 58.08 | 57.94 | 6 |
| Reunion | 37.63 | 36.96 | 36.82 | 6 |
| Reunion Mobile | 89.78 | 89.11 | 88.94 | 6 |
| Romania | 10.15 | 9.48 | 9.36 | 6 |
| Romania Mobile | 67.66 | 67.22 | 67.13 | 6 |
| Russia | 46.1 | 45.29 | 45.17 | 6 |
| Russia Major Cities | 5.74 | 5.11 | 4.99 | 6 |
| Russia Mobile | 27 | 26.57 | 26.47 | 6 |
| Russia Mobile One | 51.38 | 50.56 | 50.42 | 6 |
| Rwanda | 78.67 | 77.83 | 77.71 | 6 |
| Rwanda Mobile | 85.27 | 84.48 | 84.31 | 6 |
| South Africa | 12 | 12 | 12 | 5 |
| South Africa Mobile | 54.26 | 53.71 | 53.57 | 6 |
| South Africa Special Services | 123.5 | 123.02 | 122.95 | 0 |
| Satelite Other | 462.79 | 462.19 | 462.05 | 0 |
| Saudi Arabia | 30.05 | 29.35 | 29.21 | 6 |
| Saudi Arabia Mobile | 48.72 | 48.02 | 47.88 | 6 |
| Senegal | 67.25 | 66.77 | 66.7 | 6 |
